XRF Coating Measurement
Specifically designed for application of XRF coating thickness measurement, with excellent X-ray throughput stability and suitable for continuous operation. Through precise control on 100um focal spot size and position, it distinguishes itself from similar products of other brands.
KYW1600X
Max Anode Voltage | 50kV | Be Window Thickness | 200μm (100μm options available) |
Anode Current | 0-1mA | Anode Material | W,Mo,Rh,Ag (Other materials available) |
Max Power | 50W | Cooling Method | Forced air @ 150 CFM |
Focal Spot Size | 100μm | Max Package Temperature | 55℃ |
Nominal Filament Voltage | 2.0V@50kV,1mA | Grounding Method | Grounded Cathode |
Filament Current | 1.5A | Dimension | Ф70x185.5 |
Cone Angle | 20° | Approximate Weight | 2.9kg |
KYW900 Brass Housing Tube Series
Max Anode Voltage | 50kV | Be Window Thickness | 200μm (100μm options available) |
Anode Current | 0-1mA | Anode Material | W,Mo,Rh,Ag(Other materials available) |
Max Power | 50W | Cooling Method | Forced air @ 150 CFM |
Focal Spot Size | 100μm | Max Package Temperature | 55℃ |
Nominal Filament Voltage | 2 .5V@50kV,1mA | Grounding Method | Grounded Cathode |
Filament Current | 1.5A | Dimension | Ф90x223 |
Cone Angle | 20° | Approximate Weight | 5.6kg |
KYW5000 Tube Replacement Series
Max Anode Voltage | 50kV | Be Window Thickness | 100μm(200μm options available) |
Anode Current | 0-1mA | Anode Material | W, Mo (Other materials available) |
Max Power | 50W | Cooling Method | Forced air @ 150 CFM |
Focal Spot Size | 100μm ★ | Max Package Temperature | 55℃ |
Nominal Filament Voltage | 2.0@50kV,1mA | Grounding Method | Grounded Cathode |
Filament Current | 1.7A | Dimension | Ф70x163.5 |
Cone Angle | 20° | Approximate Weight | 2kg |