X-Ray Imaging
Be widely used for the applications of X-ray imaging, including PCB inspection, measurement of cable diameter, ovality and concentricity, spotting machine, luggage inspection, non-destructive testing, industrial CT, food foreign object detection, archaeological identification... The minimum focal spot size can reach 35um.
KYW2000AX
Max Anode Voltage | 50kV | Be Window Thickness | 200μm (100μm options available) |
Anode Current | 0-1mA | Anode Material | W,Mo,Rh,Ag(Other materials available) |
Max Power | 50W | Cooling Method | Forced air @ 150 CFM |
Focal Spot Size | 100μm | Max Package Temperature | 55℃ |
Nominal Filament Voltage | 2.5V@50kV,1mA | Grounding Method | Grounded Cathode |
Filament Current | 1.5A | Dimension | Ф72x178 |
Cone Angle | 20° | Approximate Weight | 2.2kg |
KYW1600X
Max Anode Voltage | 50kV | Be Window Thickness | 200μm (100μm options available) |
Anode Current | 0-1mA | Anode Material | W,Mo,Rh,Ag(Other materials available) |
Max Power | 50W | Cooling Method | Forced air @ 150 CFM |
Focal Spot Size | 100μm | Max Package Temperature | 55℃ |
Nominal Filament Voltage | 2.0V@50kV,1mA | Grounding Method | Grounded Cathode |
Filament Current | 1.5A | Dimension | Ф70x185.5 |
Cone Angle | 20° | Approximate Weight | 2.9kg |
KYW5000 Tube Replacement Series
Max Anode Voltage | 50kV | Be Window Thickness | 100μm(200μm options available) |
Anode Current | 0-1mA | Anode Material | W, Mo (Other materials available) |
Max Power | 50W | Cooling Method | Forced air @ 150 CFM |
Focal Spot Size | 100μm ★ | Max Package Temperature | 55℃ |
Nominal Filament Voltage | 2.0V@50kV,1mA | Grounding Method | Grounded Cathode |
Filament Current | 1.7A | Dimension | Ф70x163.5 |
Cone Angle | 20° | Approximate Weight | 2kg |
KYW500A
Max Anode Voltage | 50kV | Be Window Thickness | 200μm (100μm options available) |
Anode Current | 0-1mA | Anode Material | W,Mo,Rh,Ag(Other materials available) |
Max Power | 50W | Cooling Method | Forced air @ 150 CFM |
Focal Spot Size | 35μm | Max Package Temperature | 55℃ |
Nominal Filament Voltage | 2.5@50kV,1mA | Grounding Method | Grounded Cathode |
Filament Current | 1.7A | Dimension | Ф72x178 |
Cone Angle | 20° | Approximate Weight | 2.2kg |
KYW500B
Max Anode Voltage | 50kV | Be Window Thickness | 200μm (100μm options available) |
Anode Current | 0-1mA | Anode Material | W,Mo,Rh,Ag(Other materials available) |
Max Power | 50W | Cooling Method | Forced air @ 150 CFM |
Focal Spot Size | 35μm | Max Package Temperature | 55℃ |
Nominal Filament Voltage | 2.0V@50kV,1mA | Grounding Method | Grounded Cathode |
Filament Current | 1.7V | Dimension | Ф100x182 |
Cone Angle | 20° | Approximate Weight | 3.5kg |