Thickness Measurement
Be widely used for X-ray thickness measurement, including steel plate thickness, paper & non-woven cloth thickness, metal foil thickness, etc. It is characterized by the stability of the X-ray intensity under continuous operation.
KYW1300
Max Anode Voltage | 20kV | Be Window Thickness | 100μm |
Anode Current | 0-1mA | Anode Material | W,Mo,Rh,Ag(Other materials available) |
Max Power | 15W | Cooling Method | Forced air @ 150 CFM |
Focal Spot Size | 1mm (100μm available as option) | Max Package Temperature | 55℃ |
Nominal Filament Voltage | 2.5V@20kV,1mA | Grounding Method | Grounded Cathode |
Filament Current | 1.7A | Dimension | Ф51x136 |
Cone Angle | 20° | Approximate Weight | 0.9kg |
KYW2000B
Max Anode Voltage | 50kV | Be Window Thickness | 200μm (100μm options available) |
Anode Current | 0-1.5mA | Anode Material | W,Mo,Rh,Ag(Other materials available) |
Max Power | 50-75W | Cooling Method Water temperature | Water Coling <30℃,Water flow>0.5L/m |
Focal Spot Size | 1mm(100μm available as option) | Max Package Temperature | 55℃ |
Nominal Filament Voltage | 2.5@50kV,1mA | Grounding Method | Grounded Cathode |
Filament Current | 1.7A | Dimension | Ф85x202 |
Cone Angle | 20° | Approximate Weight | 3.3kg |
KYW2000A
Max Anode Voltage | 50kV | Be Window Thickness | 200μm(100μm options available) |
Anode Current | 0-1mA | Anode Material | W,Mo,Rh,Ag(Other materials available) |
Max Power | 50W | Cooling Method | Forced air @ 150 CFM |
Focal Spot Size | 1*1mm(100μm options available) | Max Package Temperature | 55℃ |
Nominal Filament Voltage | 2.5V@50kV,1mA | Grounding Method | Grounded Cathode |
Filament Current | 1.7A | Dimension | Ф72x178 |
Cone Angle | 20° | Approximate Weight | 2.2kg |